Home

אדם מונופול מקצועי barts valoz hattar מתכון רוויה מוליכות

Samer HATTAR | Chief and senior investigator | PhD | National Institute of  Mental Health (NIMH), Bethesda | NIMH | Section on Light and Circadian  Rhythms (LCR) | Research profile
Samer HATTAR | Chief and senior investigator | PhD | National Institute of Mental Health (NIMH), Bethesda | NIMH | Section on Light and Circadian Rhythms (LCR) | Research profile

Frontiers | Quantitative characterisation of ipRGCs in retinal degeneration  using a computation platform for extracting and reconstructing single  neurons in 3D from a multi-colour labeled population
Frontiers | Quantitative characterisation of ipRGCs in retinal degeneration using a computation platform for extracting and reconstructing single neurons in 3D from a multi-colour labeled population

Frontiers | Burning the candle at both ends: Intraretinal signaling of  intrinsically photosensitive retinal ganglion cells
Frontiers | Burning the candle at both ends: Intraretinal signaling of intrinsically photosensitive retinal ganglion cells

Frontiers | Intrinsically photosensitive retinal ganglion cells in glaucoma
Frontiers | Intrinsically photosensitive retinal ganglion cells in glaucoma

Histologic section through the retinas of Gnat2 cpfl homozygotes. (A–C)...  | Download Scientific Diagram
Histologic section through the retinas of Gnat2 cpfl homozygotes. (A–C)... | Download Scientific Diagram

Light-induced expression of c-fos expression in the wild type, Opn4 −/−...  | Download Scientific Diagram
Light-induced expression of c-fos expression in the wild type, Opn4 −/−... | Download Scientific Diagram

Frontiers | Burning the candle at both ends: Intraretinal signaling of  intrinsically photosensitive retinal ganglion cells
Frontiers | Burning the candle at both ends: Intraretinal signaling of intrinsically photosensitive retinal ganglion cells

Samer HATTAR | Chief and senior investigator | PhD | National Institute of  Mental Health (NIMH), Bethesda | NIMH | Section on Light and Circadian  Rhythms (LCR) | Research profile
Samer HATTAR | Chief and senior investigator | PhD | National Institute of Mental Health (NIMH), Bethesda | NIMH | Section on Light and Circadian Rhythms (LCR) | Research profile

Frontiers in Cellular Neuroscience | Cellular Neurophysiology
Frontiers in Cellular Neuroscience | Cellular Neurophysiology

Frontiers | Robust visual cortex evoked potentials (VEP) in Gnat1 and Gnat2  knockout mice
Frontiers | Robust visual cortex evoked potentials (VEP) in Gnat1 and Gnat2 knockout mice

Form and function of the M4 cell, an intrinsically photosensitive retinal  ganglion cell type contributing to geniculocortical vision. - Abstract -  Europe PMC
Form and function of the M4 cell, an intrinsically photosensitive retinal ganglion cell type contributing to geniculocortical vision. - Abstract - Europe PMC

UC Santa Barbara Foundation Annual Report 2022 by UC Santa Barbara - Issuu
UC Santa Barbara Foundation Annual Report 2022 by UC Santa Barbara - Issuu

PDF) Melanopsin Driven Light Responses Across a Large Fraction of Retinal  Ganglion Cells in a Dystrophic Retina
PDF) Melanopsin Driven Light Responses Across a Large Fraction of Retinal Ganglion Cells in a Dystrophic Retina

UC Santa Barbara Foundation Annual Report 2018 by UC Santa Barbara - Issuu
UC Santa Barbara Foundation Annual Report 2018 by UC Santa Barbara - Issuu

Frontiers | Activation of the VpdmVGLUT1-VPM pathway contributes to  anxiety-like behaviors induced by malocclusion
Frontiers | Activation of the VpdmVGLUT1-VPM pathway contributes to anxiety-like behaviors induced by malocclusion

Frontiers | Activation of basolateral amygdala to anterior cingulate cortex  circuit alleviates MK-801 induced social and cognitive deficits of  schizophrenia
Frontiers | Activation of basolateral amygdala to anterior cingulate cortex circuit alleviates MK-801 induced social and cognitive deficits of schizophrenia

Frontiers | Robust visual cortex evoked potentials (VEP) in Gnat1 and Gnat2  knockout mice
Frontiers | Robust visual cortex evoked potentials (VEP) in Gnat1 and Gnat2 knockout mice

nanosymposium - Society for Neuroscience
nanosymposium - Society for Neuroscience

Samer HATTAR | Chief and senior investigator | PhD | National Institute of  Mental Health (NIMH), Bethesda | NIMH | Section on Light and Circadian  Rhythms (LCR) | Research profile
Samer HATTAR | Chief and senior investigator | PhD | National Institute of Mental Health (NIMH), Bethesda | NIMH | Section on Light and Circadian Rhythms (LCR) | Research profile

Samer HATTAR | Chief and senior investigator | PhD | National Institute of  Mental Health (NIMH), Bethesda | NIMH | Section on Light and Circadian  Rhythms (LCR) | Research profile
Samer HATTAR | Chief and senior investigator | PhD | National Institute of Mental Health (NIMH), Bethesda | NIMH | Section on Light and Circadian Rhythms (LCR) | Research profile

Frontiers | Quantitative characterisation of ipRGCs in retinal degeneration  using a computation platform for extracting and reconstructing single  neurons in 3D from a multi-colour labeled population
Frontiers | Quantitative characterisation of ipRGCs in retinal degeneration using a computation platform for extracting and reconstructing single neurons in 3D from a multi-colour labeled population

Samer HATTAR | Chief and senior investigator | PhD | National Institute of  Mental Health (NIMH), Bethesda | NIMH | Section on Light and Circadian  Rhythms (LCR) | Research profile
Samer HATTAR | Chief and senior investigator | PhD | National Institute of Mental Health (NIMH), Bethesda | NIMH | Section on Light and Circadian Rhythms (LCR) | Research profile

Frontiers | Colour and melanopsin mediated responses in the murine retina
Frontiers | Colour and melanopsin mediated responses in the murine retina

UC SANTA BARBARA - Institutional Advancement - University of ...
UC SANTA BARBARA - Institutional Advancement - University of ...

Immunolabeling of cone transducin in the retinas of wildtype and Gnat2... |  Download Scientific Diagram
Immunolabeling of cone transducin in the retinas of wildtype and Gnat2... | Download Scientific Diagram